Fees
Primary School Fees
| Base fee/m | VAT/m | Total/m | Discount | |
| Primary – pupil 1 | £161.72 | £32.34 | £194.06 | – |
| Primary – pupil 2 | £125.78 | £25.16 | £150.94 | 22% |
| Primary – subsequent pupils | £89.84 | £17.97 | £107.81 | 44% |
Secondary School Fees
| Base fee/m | VAT/m | Total/m | Discount | |
| Secondary – pupil 1 | £239.58 | £47.92 | £287.50 | – |
| Secondary – pupil 2 | £186.34 | £37.27 | £223.61 | 22% |
| Secondary – subsequent pupils | £133.10 | £26.62 | £159.72 | 44% |
School fees should be paid in advance for each month of school.
